Matches with SPP earned by


6


Orc Blitzer,
Dental Plan team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 21
Touchdowns: 6
Casualties: 7  (1 was a kill!)
MVP awards: 5
 
Unspent SPP: -1 (73)
 
Fouls: 0
 
Compl. seasons: 2
SOS Most CAS Career: HBL S02

  
Sustained Injuries: Must miss the next match due to injury

 

 
HBL S03 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 3 Underland Browns 0 - 2 3 - 3  (0-0) 30 000 002000
ROUND 2 Silver Serpents 0 - 5 1 - 1  (0-0) 29 000 000010
Round 1 Avalean Avengers 2 - 1 3 - 3  (2-0) 32 000 001000
 
HBL S02 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Post Season Exhibition Match Lolth’s Web 2 - 0 3 - 0  (0-0) 26 000 002011
Round 5 Sailor Scouts 1 - 1 6 - 0  (0-0) 31 000 002010
Round 4 Perth Coffin Cleaners 2 - 1 6 - 1  (1-0) 35 000 002010
Round 3 Technodrome 2 - 1 5 - 1  (2-1) 29 000 002000
Round 2 Amazonian Ass Kickers 3 - 1 2 - 0  (1-0) 23 000 002000
Round 1 The Rock Chewers 0 - 2 1 - 2  (1-1) 25 000 001001
 
HBL S01 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Finals Silver Serpents 2 - 3 2 - 1  (0-0) 31 000 000100
DPO RED 2018 The Hip Hop Crew 3 - 1 4 - 1  (1-1) 35 000 002110
CPO SEP 2018 WE The Rock Chewers 2 - 1 1 - 1  (0-0) 31 000 001100
R7 AUG 2018 Wolfey’s Warlords 2 - 0 1 - 2  (0-0) 34 000 002101
R6 JUL 2018 Snow's Boys 1 - 0 1 - 2  (1-0) 39 000 002000
R5 JUN 2018 Dreadnoughts of Doom 3 - 0 1 - 2  (0-0) 26 000 000101
R4 MAY 2018 Down Underworld 2 - 1 5 - 2  (2-0) 26 000 000010
R3 APR 2018 The Rock Chewers 0 - 0 2 - 0  (0-0) 27 000 000001
R1 FEB 2018 Byford Bashers 1 - 2 1 - 1  (0-0) 21 000 000100
 
off season Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
training The Bane 1 - 2 2 - 3  (0-0) 29 000 000010


team info

team draft list


WCL Season 14 Champion
BFL Season 3

 
Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League